|
|
Motherboard X13SRA-TF | Overall | Chipset Intel W790 | LAN Marvell AQC113 | LAN Intel i210-AT |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 38 | ||||
41 | ||||
Fedora Workstation 38 | ||||
41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 10 | ||||
Windows Server 2022 |
DISCLAIMER: Despite our best efforts, compatibility cannot be guaranteed. This is due to the ever-changing nature of technology and software, which is beyond our control. This data is simply to warn about known compatibility issues our team has revealed so far. If you discover issues or solutions, please let us know so it can be shared with others.