|
|
Motherboard MS03-CE0 | Overall | Chipset Intel C741 | LAN Intel i210-AT |
---|---|---|---|
CentOS 8.4 | |||
9 | |||
ClearOS Community Edition 7.9 | |||
Debian 12 | |||
Fedora Server 38 | |||
Fedora Workstation 38 | |||
FreeBSD 14 | |||
Linux Mint 21 | |||
Manjaro Linux 20.2 | |||
OpenBSD 7 | |||
OPNsense 23.7 | |||
Oracle Linux 9.0 | |||
PFSense 2.7.2 | |||
Proxmox VE 8.1 | |||
Red Hat Enterprise Linux 9 | |||
Rocky Linux 9 | |||
Scientific Linux 7.9 | |||
SUSE Enterprise Server 15 | |||
TrueNAS 13 | |||
Ubuntu Desktop 20.04 LTS | |||
22.04 LTS | |||
Ubuntu Server 20.04 LTS | |||
22.04 LTS | |||
VMWare ESXi 8 | |||
Windows 11 | |||
Windows Server 2019 | |||
2022 |
DISCLAIMER: Despite our best efforts, compatibility cannot be guaranteed. This is due to the ever-changing nature of technology and software, which is beyond our control. This data is simply to warn about known compatibility issues our team has revealed so far. If you discover issues or solutions, please let us know so it can be shared with others.