This 2U mini server features Intel's latest Raptor Lake Xeon E processors up to 8 cores, 16 threads, and up to 128GB of DDR4 memory for unbeatable performance. The unique reverse design offers quick and easy access to the system's IO ports and PCIe slots without having to pull the system out or climb behind the rack. At only 14 inches deep, this highly capable front I/O system provides quick access and saves on rack space with it's small short-depth footprint.
|
|
Motherboard X12STL-F | Overall | Chipset Intel C252 | LAN Intel I210 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 8.4 | ||||
9 | ||||
ClearOS Community Edition 7.9 | ||||
Debian 12 | ||||
Fedora Server 38 | ||||
Fedora Workstation 38 | ||||
FreeBSD 14 | ||||
Linux Mint 21 | ||||
Manjaro Linux 20.2 | ||||
OpenBSD 7 | ||||
OpenSUSE Leap 15.4 | ||||
OPNsense 23.7 | ||||
Oracle Linux 9.0 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
Scientific Linux 7.9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 20.04 LTS | ||||
22.04 LTS | ||||
Ubuntu Server 20.04 LTS | ||||
22.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 10 | ||||
Windows Server 2019 | ||||
2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.