|
|
Motherboard X13SRA-TF | Overall | Chipset Intel W790 | LAN Marvell AQC113 | LAN Intel i210-AT |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 38 | ||||
41 | ||||
Fedora Workstation 38 | ||||
41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 10 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.