This 4U Short-Depth Server featuring Intel Xeon E-2400 / 6300 CPUs provides up to 8 cores and 128GB DDR5 ECC memory. Equipped with dual NVMe M.2 slots for high-speed storage and an internal 3.5-inch bay. This system offers 3 full-height PCIe expansion slots and dual 1GbE LAN for connectivity. This 4U Short-Depth Server's short 16-inch depth makes it perfect for space constrained environments and enterprise edge deployments where full-height expansion cards are required.
|
|
| Motherboard X13SCH-F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS 9 | ||||
| Debian 12 | ||||
| Fedora Server 38 | ||||
| 41 | ||||
| Fedora Workstation 38 | ||||
| 41 | ||||
| FreeBSD 14 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 9 | ||||
| Rocky Linux 9 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 10 | ||||
| 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
| Motherboard X13SCH-LN4F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS 9 | ||||
| Debian 12 | ||||
| Fedora Server 41 | ||||
| Fedora Workstation 41 | ||||
| FreeBSD 14 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 9 | ||||
| Rocky Linux 9 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.