The 215FX1PL is an excellent 2U platform for a powerful appliance server. The capability of handling 6 low-profile PCIe cards combined with the front I/O design makes this system easily expandable and accessible. Paired with an Intel Xeon Scalable, this system is ready for any workload.
|
|
Motherboard X11SPL-F | Overall | Chipset Intel C621 | LAN Intel I210 | Video Aspeed AST2500 |
---|---|---|---|---|
VMWare ESXi 7.0 | ||||
AsteriskNOW 10.13 | ||||
CentOS 5.0 | ||||
6.0 | ||||
6.10 | ||||
7.0 | ||||
7.6 | ||||
8.0 | ||||
Citrix Xenserver 6.5 | ||||
7.0 | ||||
ClearOS Community Edition 7.4 | ||||
7.5 | ||||
7.7 | ||||
Debian 10.2 | ||||
10.7 | ||||
8.0 | ||||
9.0 | ||||
9.11 | ||||
9.6 | ||||
9.8 | ||||
Elastix 5.0 | ||||
Fedora Server 25 | ||||
26 | ||||
27 | ||||
29 | ||||
32 | ||||
Fedora Workstation 25 | ||||
26 | ||||
27 | ||||
29 | ||||
32 | ||||
33 | ||||
FreeBSD 10.0 | ||||
11.0 | ||||
11.2 | ||||
12 | ||||
12.1 | ||||
12.2 | ||||
9.0 | ||||
FreeNAS 11.0 | ||||
11.2 | ||||
11.3 | ||||
9.0 | ||||
FreePBX 14 | ||||
15 | ||||
SNG7-1805-1 | ||||
IPFire 2.21 | ||||
Linux Mint 19.1 | ||||
19.2 | ||||
20 | ||||
Manjaro Linux 18.0.4 | ||||
20.2 | ||||
MX Linux 18.2 | ||||
Open Media Vault 4.1.3 | ||||
OpenBSD 5.0 | ||||
6.0 | ||||
6.4 | ||||
6.8 | ||||
OpenIndiana Hipster 2018.04 | ||||
2018.10 | ||||
OpenSUSE Leap 15 | ||||
OpenSUSE Tumbleweed | ||||
OPNsense 19.1 | ||||
Oracle Linux 7 | ||||
7.6 | ||||
PFSense 2.3 | ||||
2.4 | ||||
Proxmox VE 5.3-2 | ||||
Red Hat Enterprise Linux 5.0 | ||||
6.0 | ||||
7.6 | ||||
8.1 | ||||
Sangoma Linux (FreePBX) 7 | ||||
Scientific Linux 5.0 | ||||
6.0 | ||||
7.0 | ||||
7.6 | ||||
Sophos UTM Firewall 9 | ||||
SUSE Enterprise Server 11 | ||||
12 | ||||
SUSE Enterprise Server 15 | ||||
SUSE Linux Enterprise Server 15 SP1 | ||||
Ubuntu Desktop 14.04 LTS | ||||
16.04 LTS | ||||
Ubuntu Desktop 16.04.2 LTS | ||||
Ubuntu Desktop 16.04.6 LTS | ||||
18.04.4 LTS | ||||
20.04 LTS | ||||
Ubuntu Server 14.04 LTS | ||||
16.04 LTS | ||||
16.04.5 LTS | ||||
16.04.6 LTS | ||||
18.04.4 LTS | ||||
20.04 LTS | ||||
unRAID 6.6.7 | ||||
Untangle NG Firewall 12 | ||||
13 | ||||
14.1 | ||||
14.1.1 | ||||
VMWare ESXi 5.0 | ||||
5.5 | ||||
6.0 | ||||
6.5 | ||||
6.7 | ||||
VyOS 1.2.0 | ||||
Windows 10 | ||||
7 | ||||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
2016 | ||||
2019 | ||||
Xenserver 7.6 | ||||
XigmaNAS (formerly NAS4Free) 11.2.0.4 |
DISCLAIMER: Despite our best efforts, compatibility cannot be guaranteed. This is due to the ever-changing nature of technology and software, which is beyond our control. This data is simply to warn about known compatibility issues our team has revealed so far. If you discover issues or solutions, please let us know so it can be shared with others.