This 2U Rackmount Server is powered by 3rd Gen Intel Xeon Scalable processors, supporting up to 40 cores for handling high-performance computing tasks. It offers up to 2TB of DDR4 ECC memory across 8 DIMM slots, ensuring stability and performance for memory-intensive applications like virtualization, data analytics, and high-performance computing (HPC). The server provides 7 low-profile PCIe 4.0 slots for extensive expansion, making it ideal for network and storage upgrades. Its 3 x 3.5-inch fixed bays deliver flexible storage options, while the dual 1GbE LAN ports provide reliable connectivity. The compact 18-inch depth is perfect for space-constrained environments that require robust computing power.
|
|
Motherboard X12SPL-F | Overall | Chipset Intel C621A | LAN Intel I210 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 8.4 | ||||
9 | ||||
ClearOS Community Edition 7.7 | ||||
7.9 | ||||
Debian 10.10 | ||||
12 | ||||
Fedora Server 32 | ||||
35 | ||||
38 | ||||
Fedora Workstation 33 | ||||
35 | ||||
38 | ||||
FreeBSD 12.2 | ||||
14 | ||||
Linux Mint 20 | ||||
21 | ||||
Manjaro Linux 20.2 | ||||
Open Media Vault 4.1.3 | ||||
6.0.24 | ||||
OpenBSD 6.8 | ||||
6.9 | ||||
7 | ||||
OpenSUSE Leap 15.4 | ||||
OPNsense 19.1 | ||||
23.7 | ||||
Oracle Linux 7.6 | ||||
9.0 | ||||
PFSense 2.4 | ||||
2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 8.1 | ||||
9 | ||||
Rocky Linux 8.4 | ||||
9 | ||||
Scientific Linux 7.6 | ||||
7.9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 12.0 | ||||
13 | ||||
Ubuntu Desktop 18.04.4 LTS | ||||
20.04 LTS | ||||
22.04 LTS | ||||
Ubuntu Server 18.04.4 LTS | ||||
20.04 LTS | ||||
22.04 LTS | ||||
VMWare ESXi 6.7 | ||||
8 | ||||
Windows 10 | ||||
Windows 32-bit 10 | ||||
Windows Server 2019 | ||||
2022 | ||||
Xenserver 7.6 | ||||
XigmaNAS 12.3.0.4 | ||||
XigmaNAS (formerly NAS4Free) 11.2.0.4 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.