Designed for high-performance tasks in compact environments, this 1U short-depth server utilizes Intel Core i7/i9 processors with up to 10 cores and supports 128GB of DDR4 memory. With 4 hot-swap bays accommodating up to 96TB of storage, it ensures seamless data handling for NAS, file servers, and virtualization deployments. The server is equipped with a PCIe 4.0 slot for high-speed storage or network expansion, and dual 1GbE LAN ports for reliable connectivity. Its 20-inch depth makes it perfect for space-constrained racks.
|
|
Motherboard X12SCZ-F | Overall | Chipset Intel W480 | LAN Intel i210-AT | LAN Intel i219LM |
---|---|---|---|---|
CentOS 8.4 | ||||
9 | ||||
ClearOS Community Edition 7.9 | ||||
Debian 12 | ||||
Fedora Server 38 | ||||
41 | ||||
Fedora Workstation 38 | ||||
FreeBSD 14 | ||||
Linux Mint 21 | ||||
Manjaro Linux 20.2 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
Oracle Linux 9.0 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
Scientific Linux 7.9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 20.04 LTS | ||||
22.04 LTS | ||||
Ubuntu Server 20.04 LTS | ||||
22.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 10 | ||||
Windows Server 2019 | ||||
2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.